
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| COMBAT MANEUVERS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 5 | Luck 3d6 (15 Active Points); Only for cheating at cards (-2) | 0 |
| 30 | Physical Damage Reduction, Resistant, 50% | 0 |
| 30 | Energy Damage Reduction, Resistant, 50% | 0 |
| 65 | Total Powers Cost | |
| EQUIPMENT | ||
| Equipment | END | |
| Medium Revolver: (Total: 25 Active Cost, 6 Real Cost) Killing Attack – Ranged 1 1/2d6 (standard effect: 4 BODY, 8 STUN), Required Hand: One-Handed (+0) (25 Active Points); OAF Fragile Expendable (Easy to obtain new Focus; -1 1/4), STR MIN 8 STR Min Cannot Add Damage (-1), 4 clips of 6 Charges (Increased Reloading Time: 2 Full Phases; -1/2), Beam (-1/4), Real Weapons (-1/4) (Real Cost: 6) | [6] | |
| Lever Action Rifle: Killing Attack – Ranged 2d6, Half Range Modifier (+1/4) (37 Active Points); OAF (Rifle; -1), STR Minimum 8 (STR Min. Cannot Add/Subtract Damage; -1), Required Hands Two-Handed (-1/2), Real Weapon (-1/4), Beam (-1/4), 4 clips of 12 Charges (Increased Reloading Time: 1 Turn; -1/4)
Notes: Real Cost: 9 points
|
[12] | |
| Concealed Fistload: Hand-To-Hand Attack +1d6 (5 Active Points); Hand-To-Hand Attack (-1/2), IAF (-1/2) | 1 | |
| MARTIAL ARTS MANEUVERS | ||
| Cost | Maneuver | |
| 8 | +2 Ranged Damage Class(es) | |
| 3 | Empty Hand: Fist-Loads, Handguns, Rifles | |
| 5 | Offensive Strike: 1/2 Phase, -2 OCV, +1 DCV, 7d6 Strike
Notes: OCV 7, DCV 9, 8d6 with Fistload
|
|
| 4 | Quick Shot: 1/2 Phase, +1 OCV, +0 DCV, Range +0, Strike, +4 DC
Notes: With Pistol 9 OCV, 8 DCV, 3d6 KA, +2 range ——— With Rifle 9 OCV, 8 DCV, 3d6+1 KA, +2 range+
|
|
| 5 | Far Shot: 1/2 Phase, +1 OCV, -1 DCV, Range +4, Strike +2 DC
Notes: 9 OCV, 7 DCV, 3d6+1 KA with rifle, +6 range+
|
|
| 5 | Flying Dodge: 1/2 Phase, — OCV, +4 DCV, Dodge All Attacks, Abort; FMove | |
| 4 | Martial Escape: 1/2 Phase, +0 OCV, +0 DCV, 30 STR vs. Grabs | |
| 34 | Total Martial Arts Cost | |
| SKILLS | |
| Cost | Name |
| 2 | WF: Small Arms |
| 12 | +2 with HTH and Ranged Combat |
| 6 | Penalty Skill Levels: +2 vs. Range Modifier with All Attacks |
| 10 | +1 Overall |
| 3 | +1 with Acting, Gambling & Streetwise |
| 3 | Fast Draw 13- |
| 3 | PS: Outlaw 12- |
| 3 | KS: Various outlaw gangs 12- |
| 3 | CuK: Outlaw Culture 12- |
| 3 | Streetwise 13- |
| 3 | Riding 13- |
| 3 | Acting 13- |
| 3 | Breakfall 13- |
| 3 | Climbing 13- |
| 3 | Concealment 12- |
| 3 | Gambling 12- |
| 1 | Forgery 8- |
| 3 | Persuasion 13- |
| 3 | Shadowing 12- |
| 3 | Stealth 13- |
| 3 | Tactics 12- |
| 3 | Teamwork 13- |
| 3 | Trading 13- |
| 6 | Survival (Temperate/Subtropical, Desert, Urban) 12- |
| 91 | Total Skills Cost |
| PERKS | |
| Cost | Name |
| 2 | Reputation: Known to be on the bad side of the law by other outlaws. (A medium-sized group) 14-, +1/+1d6 |
| 1 | Reputation: Mostly his own gang. (A small to medium sized group) 14-, +1/+1d6 |
| 2 | Money: Well Off (5 Active Points); Only his starting wealth (-1)
Notes: He has his ill gotten gains so far, but nowhere near enough to satisfy him without further villainy.
|
| 5 | Total Perks Cost |
| DISADVANTAGES | |||||||||||||||||||||
|
|||||||||||||||||||||
APPEARANCE
Hair Color: Greying
Eye Color: Steel
Height:1.83 m
Weight: 80.00 kg
Description:
BACKGROUND
Outlaw Gang Leader Getting old enough to be greying, but hasn’t lost any of his edge. A dangerous hombre, most especially because he is fairly adept at acting.
POWERS/TACTICS
PERSONALITY/MOTIVATION
A truly evil man, but not stupid. Pretends to be better than he is as it makes his conivings more effective.