Player: Pear

Code Name: Lash
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMBAT MANEUVERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| POWERS | ||
| Cost | Power | END |
| 40 | Streching Powers: Multipower, 40-point reserve | |
| 1u |
1) Strong Grip: Clinging (normal STR) (10 Active Points)
|
0 |
| 2u |
2) Suffocate: Energy Blast 2 1/2d6, No Normal Defense (LS: Self-Contained Breathing; +1), Continuous (+1); No Range (-1/2), Must Follow Grab or Entangle (-1/2)
|
4 |
| 1u |
3) Wraparound: Entangle 4d6, 4 DEF; Feedback (-1), No Range (-1/2), Cannot Form Barriers (-1/4)
|
4 |
| 1u |
4) Bridgework: Flight 8″, Usable By Other (+1/4); Not Usable By Character (-1/2), No Noncombat Movement (-1/4)
|
2 |
| 2u |
5) Big, Hard Hands: Hand-To-Hand Attack +6d6 (30 Active Points); Hand-To-Hand Attack (-1/2)
|
3 |
| 1u |
6) Spring Legs: Leaping +15″ (4″/19″ forward, 2″/9 1/2″ upward) (15 Active Points)
|
1 |
| 4u |
7) Bouncing Missiles: Missile Deflection (Arrows, Slings, Etc.), +5 OCV, Full Range (+1) (40 Active Points)
|
0 |
| 4u |
8) Long, Stretchy Legs: Running +20″ (6″/26″ total) (40 Active Points)
|
4 |
| 8m |
9) Enhanced Malleability: Stretching 8″ (40 Active Points)
|
4 |
| 14 | Active Sonar (Hearing Group), Discriminatory, Increased Arc Of Perception (360 Degrees) (25 Active Points); Incantations (Requires Incantations throughout; -1/2), Concentration (1/2 DCV; -1/4) | 0 |
| 30 | Resilient Form: Physical Damage Reduction, Resistant, 50% | 0 |
| 6 | +3 PER with Sight Group | 0 |
| 12 | Force Field (8 PD/4 ED) (Protect Carried Items), Hardened (+1/4) (27 Active Points); Activation Roll 14- (Forcefield moving chains. ; -1/2), OIF (Chains; -1/2), Physical Manifestation (-1/4) | 3 |
| 6 | Knockback Resistance -3″ | 0 |
| 132 | Total Powers Cost | |
| SKILLS | |
| Cost | Name |
| 0 | Acting 8- |
| 0 | AK: Home Town Area 8- |
| 5 | Climbing 14- |
| 0 | Concealment 8- |
| 0 | Conversation 8- |
| 3 | Contortionist 13- |
| 0 | CuK: Home Culture 8- |
| 0 | Deduction 8- |
| 0 | Language: English (Idiomatic) |
| 0 | Paramedics 8- |
| 0 | Persuasion 8- |
| 0 | PS: Player’s Choice 11- |
| 0 | Shadowing 8- |
| 0 | Stealth 8- |
| 0 | TF: Bicycles, Small Motorized Ground Vehicles |
| 8 | Total Skills Cost |
| PERKS | |
| Cost | Name |
| 2 | Deep Cover |
| 2 | Reputation: World Renown Martial Artist (A medium-sized group) 14-, +1/+1d6 |
| 4 | Total Perks Cost |
| TALENTS | |
| Cost | Name |
| 3 | Ambidexterity (-2 Off Hand penalty) |
| 3 | Simulate Death |
| 25 | Combat Sense (Discriminatory, Tracking) 11- |
| 31 | Total Talents Cost |
| DISADVANTAGES | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color:
Eye Color:
Height:
Weight:
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION