
Hybrid Form
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMBAT MANEUVERS | ||||||||||||||||||||||||||||||
|
| POWERS | ||
| Cost | Power | END |
| Helm, all slots OIF (-1/2) | ||
| 3 |
1) Hearing Group Flash Defense (5 points) (5 Active Points); OIF (-1/2)
|
0 |
| 3 |
2) Sight Group Flash Defense (5 points) (5 Active Points); OIF (-1/2)
|
0 |
| 30 | Dragon Scales: Armor (10 PD/10 ED) | 0 |
| 28 | Detect Dragon-kind 12- (Smell/Taste Group), Discriminatory, Increased Arc Of Perception (360 Degrees), Range, Targeting | 0 |
| 5 | Detect Poisons A Class Of Things 12- (Smell/Taste Group) | 0 |
| 40 | Lighting bolt Breath weapon. : Energy Blast 14d6 (70 Active Points); 6 Charges (Needs to sleep to recharge. ; -3/4) | [6] |
| 5 | Tail : Extra Limb (1) | 0 |
| 5 | Infrared Perception (Sight Group) | 0 |
| 24 | Claws: Killing Attack – Hand-To-Hand 2d6 (4d6 w/STR); Reduced Penetration (-1/4) | 3 |
| 6 | Dragon MInded: Mental Defense (10 points total) | 0 |
| 10 | Tracking with Smell/Taste Group | 0 |
| 159 | Total Powers Cost | |
| Equipment | END | |
| Mind Link , Human class of minds, Specific Group of Minds, No LOS Needed, Number of Minds (x16) (40 Active Points); Limited Class Of Minds Only works with others with Battlenet comm units (-1), Sense Affected As Radio/Hearing [very common Sense] (-1/2), Does Not Provide Mental Awareness (-1/4) | 0 | |
| SKILLS | |
| Cost | Name |
| 0 | Acting 8- |
| 0 | AK: Home Town Area 8- |
| 3 | Animal Handler 13- |
| 3 | Breakfall 14- |
| 0 | Climbing 8- |
| 4 | Computer Programming (Personal Computers) 13- |
| 3 | Concealment 12- |
| 3 | Conversation 13- |
| 0 | CuK: Home Culture 8- |
| 0 | Deduction 8- |
| 0 | Language: English (Idiomatic) |
| 0 | PS: Game Designer 11- |
| 0 | Paramedics 8- |
| 0 | Persuasion 8- |
| 0 | Shadowing 8- |
| 0 | Stealth 8- |
| 2 | Survival (Temperate/Subtropical) 12- |
| 0 | TF: Bicycles, Small Motorized Ground Vehicles |
| 3 | Tactics 12- |
| 3 | Tracking 12- |
| 24 | Total Skills Cost |
| TALENTS | |
| Cost | Name |
| 3 | Lightning Calculator |
| 4 | Speed Reading (x10) |
| 7 | Total Talents Cost |
| DISADVANTAGES | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color: Silver scales
Eye Color: Silver
Height: 2.01 m
Weight: 99.00 kg
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION