
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMBAT MANEUVERS | ||||||||||||||||||||||||||||||
|
| POWERS | ||
| Cost | Power | END |
| Helm and Gloves, all slots OIF (-1/2) | ||
| 11 |
1) Armor (10 PD/10 ED); Helm and Gloves(Protects Locations 3 – 6) (-1 1/4), OIF (-1/2)
|
0 |
| 3 |
2) Hearing Group Flash Defense (5 points) (5 Active Points); OIF (-1/2)
|
0 |
| 3 |
3) Sight Group Flash Defense (5 points) (5 Active Points); OIF (-1/2)
|
0 |
| 20 | Armor (10 PD/10 ED); Body Armor (Protects Locations 7 – 18) (-1/2) | 0 |
| 28 | Detect Dragon-kind 12- (Smell/Taste Group), Discriminatory, Increased Arc Of Perception (360 Degrees), Range, Targeting | 0 |
| 5 | Detect Poisons A Class Of Things 12- (Smell/Taste Group) | 0 |
| 6 | Dragon MInded: Mental Defense (10 points total) | 0 |
| 89 | Multiform (444 Character Points in the most expensive form) | 0 |
| 10 | Tracking with Smell/Taste Group | 0 |
| 175 | Total Powers Cost | |
| Equipment | END | |
| Mind Link , Human class of minds, Specific Group of Minds, No LOS Needed, Number of Minds (x16) (40 Active Points); Limited Class Of Minds Only works with others with Battlenet comm units (-1), Sense Affected As Radio/Hearing [very common Sense] (-1/2), Does Not Provide Mental Awareness (-1/4) | ||
| SKILLS | |
| Cost | Name |
| common | |
| 0 |
1) Acting 8-
|
| 0 |
2) AK: Home Town Area 8-
|
| 3 |
3) Animal Handler 13-
|
| 3 |
4) Breakfall 13-
|
| 0 |
5) Climbing 8-
|
| 4 |
6) Computer Programming (Personal Computers) 13-
|
| 3 |
7) Concealment 12-
|
| 3 |
8) Conversation 13-
|
| 0 |
9) CuK: Home Culture 8-
|
| 0 |
10) Deduction 8-
|
| 0 |
11) Language: English (Idiomatic)
|
| 0 |
12) PS: Game Designer 11-
|
| 0 |
13) Paramedics 8-
|
| 0 |
14) Persuasion 8-
|
| 0 |
15) Shadowing 8-
|
| 0 |
16) Stealth 8-
|
| 2 |
17) Survival (Temperate/Subtropical) 12-
|
| 0 |
18) TF: Bicycles, Small Motorized Ground Vehicles
|
| 3 |
19) Tactics 12-
|
| 3 |
20) Tracking 12-
|
| 24 | Total Skills Cost |
| TALENTS | |
| Cost | Name |
| 3 | Lightning Calculator |
| 4 | Speed Reading (x10) |
| 7 | Total Talents Cost |
| DISADVANTAGES | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color: Brown
Eye Color: Silver
Height: 2.01 m
Weight: 99.00 kg
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION