
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 40 | Lightning: Multipower, 40-point reserve | |
| 4u |
1) Lightning Strike: Killing Attack – Ranged 3d6-1
|
4 |
| 4u |
2) Lightning Bolt: Killing Attack – Ranged 1d6+1, Area Of Effect (8″ Line; +1)
|
4 |
| 30 | Dragon Scales: Armor (10 PD/10 ED) | 0 |
| 28 | Detect Dragon-kind 13- (Smell/Taste Group), Discriminatory, Increased Arc Of Perception (360 Degrees), Range, Targeting | 0 |
| 5 | Detect Poisons A Class Of Things 13- (Smell/Taste Group) | 0 |
| 5 | Wings and tail: Extra Limbs (3) | 0 |
| 13 | Winged: Flight 10″; Restrainable (-1/2) | 2 |
| 24 | Bite/Claws: Killing Attack – Hand-To-Hand 2d6 (4d6 w/STR); Reduced Penetration (-1/4) | 3 |
| 6 | Dragon Minded: Mental Defense (10 points total) | 0 |
| 25 | Big Paws and Feet, and Tail: Area Of Effect (up to One Hex; +1/2) for up to 50 Active Points of STR | 2 |
| 8 | Reach: Stretching 2″, Reduced Endurance (0 END; +1/2); Always Direct (-1/4), No Noncombat Stretching (-1/4), No Velocity Damage (-1/4) | 0 |
| 10 | Tracking with Smell/Taste Group | 0 |
| 5 | Ultraviolet Perception (Sight Group) | 0 |
| 207 | Total Powers Cost | |
| Equipment | END | |
| Mind Link , Human class of minds, Specific Group of Minds, No LOS Needed, Number of Minds (x16) (40 Active Points); Limited Class Of Minds Only works with others with Battlenet comm units (-1), Sense Affected As Radio/Hearing [very common Sense] (-1/2), Does Not Provide Mental Awareness (-1/4) | 0 | |
| SKILLS | |
| Cost | Name |
| 0 | Acting 8- |
| 0 | AK: Home Town Area 8- |
| 3 | Animal Handler 13- |
| 3 | Breakfall 12- |
| 0 | Climbing 8- |
| 4 | Computer Programming (Personal Computers) 14- |
| 3 | Concealment 13- |
| 3 | Conversation 13- |
| 0 | CuK: Home Culture 8- |
| 0 | Deduction 8- |
| 0 | Language: English (Idiomatic) |
| 0 | PS: Game Designer 11- |
| 0 | Paramedics 8- |
| 0 | Persuasion 8- |
| 0 | Shadowing 8- |
| 0 | Stealth 8- |
| 2 | Survival (Temperate/Subtropical) 13- |
| 0 | TF: Bicycles, Small Motorized Ground Vehicles |
| 3 | Tactics 13- |
| 3 | Tracking 13- |
| 24 | Total Skills Cost |
| DISADVANTAGES | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color: Silver Scales
Eye Color: Silver
Height: 4.01 m
Weight: 272.00 kg
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION