
Player: Catling



| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| COMBAT MANEUVERS | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 4 | Sight Group Flash Defense (5 points) (5 Active Points); IIF (-1/4) | 0 |
| 4 | Hearing Group Flash Defense (5 points) (5 Active Points); IIF (-1/4) | 0 |
| 8 | Expanding staff: (Total: 21 Active Cost, 8 Real Cost) Hand-To-Hand Attack +3d6 (15 Active Points); OAF (-1), Hand-To-Hand Attack (-1/2) (Real Cost: 6) plus Stretching 1″, Costs END Only To Activate (+1/4) (6 Active Points); OAF (-1), Linked (Hand-To-Hand Attack; Lesser Power can only be used when character uses greater Power at full value; -3/4), Only To Cause Damage (-1/2) (Real Cost: 2) | 2 |
| 9 | Darkness to Hearing Group, Normal Sight and Ultraviolet Perception 2″ radius (20 Active Points); 4 Continuing Charges lasting 1 Extra Phase each (-3/4), IAF (Smoke Bombs; -1/2) | [4 cc] |
| 5 | Infrared Perception (Sight Group) | 0 |
| 20 | Running +10″ (16″ total) | 2 |
| 13 | Elemental Control, 40-point powers, (20 Active Points); all slots Conditional Power Power does not work in Common Circumstances (Does not work in direct sunlight; -1/2) | |
| 13 |
1) Invisibility to Sight and Hearing Groups and Mind Scan , No Fringe (40 Active Points); Conditional Power Power does not work in Common Circumstances (Does not work in direct sunlight; -1/2)
|
4 |
| 13 |
2) Teleportation 15″, Position Shift, x2 Increased Mass (40 Active Points); Conditional Power Power does not work in Common Circumstances (Does not work in direct sunlight; -1/2)
|
4 |
| 13 |
3) Force Field (16 PD/16 ED), Costs END Only To Activate (+1/4) (40 Active Points); Conditional Power Power does not work in Common Circumstances (Does not work in direct sunlight; -1/2)
|
3 |
| 102 | Total Powers Cost | |
| EQUIPMENT | ||
| Equipment | END | |
| Minuteman Earwig: Mind Link , Specific Group of Minds, Any distance, No LOS Needed, Number of Minds (x32) (50 Active Points); Subject to RF Frequency Limitations [very common Sense] (-1/2), Conditional Power Sense Affected As Radio Sense Group (-1/4), IIF (-1/4), Does Not Provide Mental Awareness (-1/4)
Notes: Utilizes satellites to provide nearly world-wide coverage
|
0 | |
| MARTIAL ARTS MANEUVERS | ||
| Cost | Maneuver | |
| 1 | Weapon Element: Mourn Staff | |
| 5 | Defensive Strike: 1/2 Phase, +1 OCV, +3 DCV, 8d6 Strike | |
| 4 | Martial Dodge: 1/2 Phase, — OCV, +5 DCV, Dodge, Affects All Attacks, Abort | |
| 4 | Martial Escape: 1/2 Phase, +0 OCV, +0 DCV, 55 STR vs. Grabs | |
| 4 | Martial Strike: 1/2 Phase, +0 OCV, +2 DCV, 10d6 Strike | |
| 16 | +4 HTH Damage Class(es) | |
| 34 | Total Martial Arts Cost | |
| SKILLS | |
| Cost | Name |
| 0 | AK: Home country or region 8- |
| 3 | Acrobatics 15- |
| 3 | Acting 11- |
| 3 | Breakfall 15- |
| 3 | Climbing 15- |
| 0 | Concealment 8- |
| 3 | Contortionist 15- |
| 3 | Conversation 11- |
| 3 | Criminology 13- |
| 3 | Deduction 13- |
| 10 | Defense Maneuver I-IV |
| 3 | Disguise 13- |
| 3 | Lipreading 13- |
| 3 | Lockpicking 15- |
| 0 | Native Language: English (idiomatic; Literate, literate) (5 Active Points) |
| 3 | Mechanics 13- |
| 0 | PS: Accounting (Everyman Skill) 11- |
| 3 | PS: Office management 13- |
| 2 | PS: Teaching 11- |
| 2 | PS: Photography 11- |
| 3 | Paramedics 13- |
| 0 | Persuasion 8- |
| 3 | Security Systems 13- |
| 3 | Shadowing 13- |
| 3 | Stealth 15- |
| 3 | Teamwork 15- |
| 1 | TF: Small Motorized Ground Vehicles (0 Active Points) |
| 12 | +4 Martial arts |
| 20 | +2 Overall |
| 101 | Total Skills Cost |
| PERKS | |
| Cost | Name |
| 14 | Vehicles & Bases |
| 3 | Fringe Benefit: Passport, Private Investigator License |
| 4 | Contact (Contact has useful Skills or resources, Good relationship with Contact) 11- |
| 21 | Total Perks Cost |
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color:
Eye Color:
Height:
Weight:
Description:
BACKGROUND
Day in the life of Tabatha Razzi
POWERS/TACTICS
PERSONALITY/MOTIVATION








