
Player: Isosheepington


| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 40 | Moonblasts: Multipower, 60-point reserve, all slots Limited Power Power Cannot Be Pushed (-1/4), Only In Heroic Identity (-1/4) | |
| 4u |
1) Energy Blast 12d6; Limited Power Power Cannot Be Pushed (-1/4), Only In Heroic Identity (-1/4)
|
6 |
| 4u |
2) Energy Blast 8d6, Armor Piercing (+1/2); Limited Power Power Cannot Be Pushed (-1/4), Only In Heroic Identity (-1/4)
|
6 |
| 4u |
3) Energy Blast 8d6, Explosion (+1/2); Limited Power Power Cannot Be Pushed (-1/4), Only In Heroic Identity (-1/4)
|
6 |
| 4u |
4) Energy Blast 8d6, Area Of Effect (One Hex; +1/2); Limited Power Power Cannot Be Pushed (-1/4), Only In Heroic Identity (-1/4)
|
6 |
| 4u |
5) Energy Blast 6d6, No Normal Defense (Non-living, Power Defense, Hardened rED; +1); Limited Power Power Cannot Be Pushed (-1/4), Only In Heroic Identity (-1/4)
|
6 |
| 4u |
6) Energy Blast 8d6, Penetrating (+1/2); Limited Power Power Cannot Be Pushed (-1/4), Only In Heroic Identity (-1/4)
|
6 |
| 4u |
7) Healing BODY 4d6, Ranged (+1/2); Limited Power Power Cannot Be Pushed (-1/4), Only In Heroic Identity (-1/4) Notes: This one power actually feeds off the user’s personal life force, i.e. END.
|
6 |
| 16 | Lunar Force : Elemental Control, 40-point powers, all slots Only In Heroic Identity (-1/4) | |
| 16 |
1) Force Field (20 PD/20 ED); Only In Heroic Identity (-1/4)
|
4 |
| 16 |
2) Flight 20″; Only In Heroic Identity (-1/4)
|
4 |
| 16 |
3) Endurance Reserve (100 END, 30 REC); Only In Heroic Identity (-1/4)
|
0 |
| 16 |
4) +13 DEX; Only In Heroic Identity (-1/4)
|
|
| 6 | Power Defense (6 points) | 0 |
| 8 | Life Support (Longevity: Immortal; Sleeping: Character does not sleep) | 0 |
| 8 | Ultrasonic Perception (Hearing Group), Increased Arc Of Perception (360 Degrees) | 0 |
| 6 | Mental Defense (9 points total) | 0 |
| 176 | Total Powers Cost | |
| SKILLS | |
| Cost | Name |
| 0 | AK: Millennium City 8- |
| 3 | Acrobatics 12- (15-) |
| 3 | Breakfall 12- (15-) |
| 3 | Climbing 12- (15-) |
| 1 | Combat Driving 8- |
| 6 | Computer Programming (Computer Networks, Hacking and Computer Security, Personal Computers) 14- |
| 3 | Concealment 14- |
| 3 | Conversation 12- |
| 3 | Criminology 14- |
| 0 | CuK: Native Culture 8- |
| 3 | Deduction 14- |
| 3 | Forensic Medicine 14- |
| 3 | Interrogation 12- |
| 0 | Language: English (idiomatic) |
| 0 | Language: Japanese (idiomatic) |
| 3 | Lipreading 14- |
| 3 | Lockpicking 12- (15-) |
| 3 | PS: Detective 14- |
| 3 | Paramedics 14- |
| 3 | Persuasion 12- |
| 3 | Scholar |
| 2 |
1) KS: Criminal Law 14-
|
| 2 |
2) KS: Known Criminals 14-
|
| 2 |
3) KS: Local Underworld 14-
|
| 2 |
4) KS: Organized Crime 14-
|
| 3 | Scientist |
| 2 |
1) SS: Ballistics 14-
|
| 2 |
2) SS: Criminal Psychology 14-
|
| 2 |
3) SS: Physics 14-
|
| 3 | Security Systems 14- |
| 3 | Seduction 12- |
| 3 | Shadowing 14- |
| 3 | Sleight Of Hand 12- (15-) |
| 3 | Stealth 12- (15-) |
| 3 | Streetwise 12- |
| 0 | TF: Bicycles, Small Motorized Ground Vehicles |
| 87 | Total Skills Cost |
| PERKS | |
| Cost | Name |
| 1 | Fringe Benefit: Licensed Private Investigator |
| 6 | Money: Wealthy |
| 7 | Total Perks Cost |
| DISADVANTAGES | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color:
Eye Color:
Height:
Weight:
Description:
BACKGROUND
The Day in the life of Ben Halsey
POWERS/TACTICS
PERSONALITY/MOTIVATION




