
Player: Quozax


| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 64 | Earth Moving: Multipower, 90-point reserve, all slots Reduced Endurance (1/2 END; +1/4); all slots Side Effects: 2d6 Killing Damage, occurs automatically whenever Power is used (only affects the environment near the character; -1/2), Only Within 2m of the ground (-1/4) | |
| 2u |
1) Stone Molding: (Total: 67 Active Cost, 22 Real Cost) Telekinesis (10 STR), Fine Manipulation, Area Of Effect (One Hex; +1/2) (37 Active Points); Only to move and mold stone (-2), Side Effects: 2d6 Killing Damage, occurs automatically whenever Power is used (only affects the environment near the character; -1/2), Linked (Stone Molding; -1/4), Only Within 2m of the ground (-1/4) (Real Cost: 9) plus Minor Transform 1d6 (standard effect: 3 points) (Natural stone to reshaped and structurally perfect stone., Geological time), Partial Transform (+1/2), Area Of Effect (One Hex; +1/2), Continuous (+1) (30 Active Points); Linked (Stone Scultpting; -1/2), Side Effects: 2d6 Killing Damage, occurs automatically whenever Power is used (only affects the environment near the character; -1/2), Only Within 2m of the ground (-1/4) (Real Cost: 13) Notes: Can mold 100 kilograms worth of stone per phase into any shape desired.
|
3 |
| 4u |
2) Earth Dome: Force Wall (10 PD/10 ED; 3″ long and 1″ tall) (Opaque Sight Group); Side Effects: 2d6 Killing Damage, occurs automatically whenever Power is used (only affects the environment near the character; -1/2), Only Within 2m of the ground (-1/4) Notes: Forms a 2″ radius dome.
|
3 |
| 4u |
3) Earth Eruption: Energy Blast 8 1/2d6, Indirect (From the Ground, any direction; +1/2); Side Effects: 2d6 Killing Damage, occurs automatically whenever Power is used (only affects the environment near the character; -1/2), Only Within 2m of the ground (-1/4)
|
3 |
| 3u |
4) Earth Moving: Telekinesis (40 STR); Only Versus Material Mostly Consisting Of Earth/Rock Material (-1/2), Side Effects: 2d6 Killing Damage, occurs automatically whenever Power is used (only affects the environment near the character; -1/2), Only Within 2m of the ground (-1/4)
|
3 |
| 3u |
5) Earth Wall: Force Wall (10 PD/10 ED) (Opaque Sight Group); Side Effects: 2d6 Killing Damage, occurs automatically whenever Power is used (only affects the environment near the character; -1/2), Only Within 2m of the ground (-1/4)
|
3 |
| 5u |
6) Mole Tunneling: Tunneling 14″ through 14 DEF material, Fill In, x4 Noncombat; Side Effects: 2d6 Killing Damage, occurs automatically whenever Power is used (only affects the environment near the character; -1/2), Only Within 2m of the ground (-1/4)
|
4 |
| 4u |
7) Rock Blast: Energy Blast 13d6; Side Effects: 2d6 Killing Damage, occurs automatically whenever Power is used (only affects the environment near the character; -1/2), Only Within 2m of the ground (-1/4)
|
3 |
| 3u |
8) Stony Prison: Entangle 5d6, 6 DEF (Stops A Given Sense Group Sight Group); Side Effects: 2d6 Killing Damage, occurs automatically whenever Power is used (only affects the environment near the character; -1/2), Only Versus Grounded Targets (-1/4), Only Within 2m of the ground (-1/4)
|
3 |
| 27 | Rock Plate Armor: Armor (20 PD/20 ED), Most Be Within 2 meters Of The Ground To Activate (+0); Side Effects, occurs automatically whenever Power is activated (only affects the environment near the character; -1/2), Visible (-1/4), Only In Heroic Identity (-1/4), Costs Endurance (Only Costs END to Activate; -1/4) | 6 |
| 14 | Density Increase (900 kg mass, +20 STR, +4 PD/ED, -4″ KB), Costs END Only To Activate (+1/4); Does Not Effect Leaping (-1/4), Only In Heroic Identity (-1/4), Only Within 2m of the ground (-1/4) | 2 |
| 13 | Earth Recovery: +10 REC; Only When In Contact With The Ground (natural earth, stone, and soil only; -1/2) | |
| 13 | Running +4″ (14″ total), x4 Noncombat | 1 |
| 20 | Improved Self-Confidence: +25 PRE; Only In Heroic Identity (-1/4) | |
| 10 | Earth Healing: Healing BODY 2d6; Only To Repair Damage To Earth/Rock Materials (-1) | 2 |
| 7 | See Through The Earth: N-Ray Perception (Sight Group) (Sight Group); Only To See Through Earth/Stone (-1/2) | 0 |
| 5 | Infrared Perception (Sight Group) | 0 |
| 5 | Life Support (Expanded Breathing: Breathe Underground) | 0 |
| 206 | Total Powers Cost | |
| EQUIPMENT | ||
| Equipment | END | |
| Earwig: Mind Link , Specific Group of Minds, Any distance, No LOS Needed, Number of Minds (x32); Subject to RF Frequency Limitations (-1/2), IIF (-1/4), Does Not Provide Mental Awareness (-1/4), Sense Affected As Radio Sense Group (-1/4)
Notes: Utilizes satellites to provide nearly world-wide coverage
|
||
| SKILLS | |
| Cost | Name |
| 3 | Acting 11- (16-) |
| 0 | Climbing 8- |
| 0 | Concealment 8- |
| 3 | Conversation 11- (16-) |
| 3 | Criminology 13- |
| 3 | Cryptography 13- |
| 3 | Deduction 13- |
| 3 | Interrogation 11- (16-) |
| 0 | AK: Places He Has Lived 8- |
| 0 | CuK: Geek Culture 8- |
| 0 | Language: English (Idiomatic) |
| 3 | Paramedics 13- |
| 3 | Persuasion 11- (16-) |
| 0 | PS: Detective 11- |
| 3 | PS: Stone Artist 13- |
| 3 | Scholar |
| 2 |
1) KS: All Thing Geek 13-
|
| 2 |
2) KS: Sculpture (3 Active Points) 13-
|
| 3 | Science Skill: Mathematics 13- |
| 3 | Shadowing 13- |
| 3 | Stealth 14- |
| 3 | Streetwise 11- (16-) |
| 0 | TF: Bicycles, Small Motorized Ground Vehicles |
| 46 | Total Skills Cost |
| PERKS | |
| Cost | Name |
| 1 | Money: Well Off |
| 5 | Contact former Criminal : Flat top (Contact has significant Contacts of his own, Contact has useful Skills or resources, Good relationship with Contact) 11- |
| 6 | Contact: Detective agency (Contact has useful Skills or resources), Organization Contact (x3) (6 Active Points) 8- |
| 12 | Total Perks Cost |
| TALENTS | |
| Cost | Name |
| 3 | Bump Of Direction |
| 3 | Total Talents Cost |
| DISADVANTAGES | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color:
Eye Color:
Height:
Weight:
Description:
BACKGROUND
Day in the life of Bryan Forester
POWERS/TACTICS
PERSONALITY/MOTIVATION



His staff and their spouses






