
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||
| COMBAT MANEUVERS | ||||||||||
|
||||||||||
| POWERS | ||
| Cost | Power | END |
| 9 | Armor (3 PD/3 ED) | 0 |
| 8 | Running +4″ (10″ total) | 1 |
| 22 | Stinger: Killing Attack – Hand-To-Hand 1d6 (1d6+1 w/STR), Armor Piercing (+1/2) (22 Active Points) | 2 |
| 30 | Shrinking (0.5 m tall, 1.5625 kg mass, -4 PER Rolls to perceive character, +4 DCV, takes +6″ KB), Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2) (45 Active Points); Always On (-1/2) | 0 |
| 69 | Total Powers Cost | |
| MARTIAL ARTS MANEUVERS | ||
| Cost | Maneuver | |
| 4 | Fast Strike: 1/2 Phase, +2 OCV, +0 DCV, 3 1/2d6 Strike | |
| 4 | Total Martial Arts Cost | |
| SKILLS | |
| Cost | Name |
| 2 | +1 with any single attack Stinger |
| 2 | Total Skills Cost |
| DISADVANTAGES | |||||||||||||||
|
|||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|