
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat Skill Levels: +5 with any single attack with one specific weapon
| POWERS | ||
| Cost | Power | END |
| 38 | Sense Vibrations: Detect Physical Vibrations 13- (Unusual Group), Discriminatory, Analyze, Range, Targeting Sense | 0 |
| 33 | Sting Venom: Drain CON 3d6, Personal Immunity (+1/4), Delayed Return Rate (5 Points per Hour; +1), NND (defense is appropriate LS: Immunity) (Standard; +1); Extra Time (onset time begins 5 Minutes after victim is bitten, -2), 4 Charges (-1), Gradual Effect (15 Minutes; 1d6/5 Minutes; -3/4), HKA Must Do Body (-1/2) plus RKA 2d6, Personal Immunity (+1/4), NND (defense is appropriate LS: Immunity) (Standard; +1), Does BODY (+1); Extra Time (onset time begins 5 Minutes after victim is bitten, -2), 4 Charges (-1), Gradual Effect (10 Minutes; 1d6/5 minutes; -3/4), No Range (-1/2), HKA Must Do Body (-1/2), Linked (Drain; -1/2) | [4] |
| 25 | Bury Itself In the Dirt/Sand: Tunneling 3″ through 3 DEF material, Fill In | 2 |
| 20 | Fore-leg Blades: Killing Attack – Hand-To-Hand 1d6-1 (1d6+1 w/STR)
Notes: (x4 number of items)
|
1 |
| 6 | Heavy: Knockback Resistance -3″ | 0 |
| 5 | 10 Legs and a Tail: Extra Limbs (9) | 0 |
| 5 | Sting: HKA 1 point (1/2d6 w/STR) | 1 |
| 4 | Reach: Stretching 1″, Reduced Endurance (0 END; +1/2); Always Direct (-1/4), No Noncombat Stretching (-1/4), No Velocity Damage (-1/4) | 0 |
| 2 | Chitinous Shell: Damage Resistance (5 PD) | 0 |
| 138 | Total Powers Cost | |
| SKILLS | |
| Cost | Name |
| 5 | +5 with any single attack with one specific weapon |
| 5 | Total Skills Cost |
| DISADVANTAGES | |||||||||||||||||||||
|
|||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|