
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| COMBAT MANEUVERS | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 14 | Damage Resistance (14 PD/14 ED) | 0 |
| Luchador Mask, all slots IIF (-1/4) | ||
| 6 |
1) Damage Resistance (7 PD/7 ED) (7 Active Points); IIF (-1/4)
|
0 |
| 12 |
2) +15 STR (15 Active Points); IIF (-1/4)
|
1 |
| 7 |
3) +3 DEX (9 Active Points); IIF (-1/4)
|
|
| 8 |
4) +5 CON (10 Active Points); IIF (-1/4)
|
|
| 4 |
5) +5 PRE (5 Active Points); IIF (-1/4)
|
|
| 2 |
6) +3 PD (3 Active Points); IIF (-1/4)
|
|
| 2 |
7) +3 ED (3 Active Points); IIF (-1/4)
|
|
| 8 |
8) +1 SPD (10 Active Points); IIF (-1/4)
|
|
| 6 |
9) Sight Group Flash Defense (8 points) (8 Active Points); IIF (-1/4)
|
0 |
| 69 | Total Powers Cost | |
| MARTIAL ARTS MANEUVERS | ||
| Cost | Maneuver | |
| Wrestling, Professional | ||
| 3 |
1) Body Slam: 1/2 Phase, +2 OCV, +1 DCV, 15d6 Strike; You Fall, Target Falls
|
|
| 4 |
2) Crush: 1/2 Phase, +0 OCV, +0 DCV, 19d6 Crush, Must Follow Grab
|
|
| 4 |
3) Duck: 1/2 Phase, — OCV, +5 DCV, Dodge, Affects All Attacks, Abort
|
|
| 4 |
4) Fist/Forearm Smash: 1/2 Phase, +2 OCV, +0 DCV, 17d6 Strike
|
|
| 3 |
5) Grab: 1/2 Phase, -1 OCV, -1 DCV, Grab Two Limbs, 85 STR for holding on
|
|
| 4 |
6) Head-Bash: 1/2 Phase, +2 OCV, +0 DCV, 17d6 Strike
|
|
| 5 |
7) Stomp: 1/2 Phase, -2 OCV, +1 DCV, 19d6 Strike
|
|
| 1 |
8) Weapon Element: Clubs (Fist/Forearm Smash only)
|
|
| 28 | Total Martial Arts Cost | |
| SKILLS | |
| Cost | Name |
| 6 | +2 with Martial Maneuvers |
| 10 | +1 Overall |
| 3 | PS: Luchador Wrestling 14- |
| 3 | KS: Luchador Wrestling 12- |
| 3 | Acrobatics 14- |
| 3 | Acting 14- |
| 3 | Breakfall 14- |
| 1 | Language: Spanish (imitate dialects) (5 Active Points) |
| 3 | Language: English (completely fluent) |
| 3 | Lipreading 12- |
| 3 | Oratory 14- |
| 3 | Persuasion 14- |
| 3 | Teamwork 14- |
| 3 | Tactics 12- |
| 3 | Contortionist 14- |
| 3 | Conversation 14- |
| 3 | Instructor 12- |
| 59 | Total Skills Cost |
| PERKS | |
| Cost | Name |
| 6 | Reputation: Fair (A large group) 14-, +2/+2d6 |
| 6 | Money: Wealthy |
| 12 | Total Perks Cost |
| DISADVANTAGES | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color:
Eye Color:
Height:
Weight:
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION