
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat Skill Levels: +2 with any Air to Air MG/Cannon
| POWERS | ||
| Cost | Power | END |
| 1 | Hawk Eyed: +3 versus Range Modifier for Normal Sight | 0 |
| 2 | Eagle Eyed: +2 PER with Normal Sight | 0 |
| 3 | Total Powers Cost | |
| SKILLS | |
| Cost | Name |
| 0 | AK: Home Town Area 8- |
| 0 | Acting 8- |
| 3 | Analyze: Air to Air Combat 13- |
| 3 | Bureaucratics 12- |
| 3 | Climbing 13- |
| 3 | Combat Piloting 13- |
| 0 | Concealment 8- |
| 3 | Conversation 12- |
| 5 | Cramming |
| 0 | CuK: Home Culture 8- |
| 3 | Deduction 13- |
| 3 | Instructor: Combat Pilot 13- |
| 3 | Linguist |
| 1 |
1) Language: Arabic (Modern) (fluent conversation)
|
| 0 |
2) Language: English (Idiomatic)
|
| 1 |
3) Language: Farsi (fluent conversation)
|
| 2 |
4) Language: Hebrew (Israeli) (completely fluent)
|
| 2 |
5) Language: Mandarin (fluent conversation)
|
| 1 |
6) Language: Russian (fluent conversation)
|
| 2 | Navigation (Air) 13- |
| 0 | PS: Naval Aviator 11- |
| 3 | Paramedics 13- |
| 3 | Persuasion 12- |
| 3 | Scholar |
| 1 |
1) KS: Combat Aircraft Capabilities 11-
|
| 2 |
2) KS: Military Customs and Courtesy 13-
|
| 2 |
3) KS: Photographic Interpretation 13-
|
| 2 |
4) KS: Target Recognition 13-
|
| 0 | Shadowing 8- |
| 0 | Stealth 8- |
| 3 | Survival 13- |
| 2 | Systems Operation (Aircraft Missile Systems) 13- |
| 2 | Systems Operation (Aircraft Gun Systems) 13- |
| 3 | TF: Bicycles, Combat Aircraft, Large Planes, Small Motorized Ground Vehicles, Small Planes, Two-Wheeled Motorized Ground Vehicles |
| 3 | Tactics: Air to Air Combat 13- |
| 3 | Teamwork: Dogfight 13- |
| 4 | WF: Small Arms, Fighter Aircraft Weapons |
| 6 | +2 with any Air to Air MG/Cannon |
| 80 | Total Skills Cost |
| PERKS | |
| Cost | Name |
| 4 | Fringe Benefit: Navy Captain |
| 3 | Reputation: Naval Combat Ace (Pilots) 14-, +3/+3d6 |
| 7 | Total Perks Cost |
| TALENTS | |
| Cost | Name |
| 3 | Absolute Range Sense |
| 3 | Bump Of Direction |
| 6 | Total Talents Cost |
| DISADVANTAGES | |||||||||||||||||||||
|
|||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color: Brown
Eye Color: Brown
Height:
Weight:
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION