Electron

| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 67 | Static Tech: Multipower, 80-point reserve, all slots 4 clips of 16 Charges (+1/4); all slots OIF (-1/2) | |
| 5u |
1) Static Blast: Energy Blast 16d6; OIF (-1/2)
|
0 |
| 2u |
2) Static Levitation: Telekinesis (35 STR); Pull Only (-1), OIF (-1/2)
|
0 |
| 1u |
3) Static Grapple: Swinging 20″; OIF (-1/2)
|
0 |
| 1u |
4) Wingsuit: Gliding 5″; OIF (-1/2)
|
0 |
| 5u |
5) Static Net: Entangle 7d6, 8 DEF (Stops A Given Sense Normal Sight); OIF (-1/2)
|
0 |
| 5u |
6) Static Bomb: Entangle 5d6, 5 DEF, Explosion (+1/2); OIF (-1/2)
|
0 |
| 10 | Static Adherence: Clinging (normal STR) | 0 |
| 24 | Armor (8 PD/8 ED) | 0 |
| 120 | Total Powers Cost | |
| SKILLS | |
| Cost | Name |
| 7 | Acrobatics 17- |
| 0 | Acting 8- |
| 3 | Breakfall 16- |
| 2 | CK: Seattle 11- |
| 0 | Climbing 8- |
| 3 | Concealment 13- |
| 3 | Contortionist 16- |
| 0 | Conversation 8- |
| 0 | Deduction 8- |
| 3 | Inventor 13- |
| 2 | KS: Jokes and Wisecracks 11- |
| 0 | Language: English (Idiomatic) |
| 0 | PS: Chemist 11- |
| 0 | Paramedics 8- |
| 0 | Persuasion 8- |
| 2 | SS: Biophysics 11- |
| 2 | SS: Chemistry 11- |
| 2 | SS: Physics 11- |
| 3 | Shadowing 13- |
| 0 | Stealth 8- |
| 3 | Streetwise 12- |
| 10 | Survival (Arctic/Subarctic, Temperate/Subtropical, Tropical, Desert, Urban) 13- |
| 0 | TF: Small Motorized Ground Vehicles |
| 2 | Weaponsmith (Static Gadgets) 13- |
| 10 | +2 with HTH Combat |
| 57 | Total Skills Cost |
| TALENTS | |
| Cost | Name |
| 3 | Ambidexterity (-2 Off Hand penalty) |
| 4 | Double Jointed |
| 30 | Danger Sense (immediate vicinity, out of combat, Function as a Sense) 16- |
| 37 | Total Talents Cost |
| DISADVANTAGES | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color:
Eye Color:
Height:
Weight:
Description:
BACKGROUND
POWERS/TACTICS