Player: Daniel

Code Name: Dregs
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 36 | iT’S NOT HUMAN: Life Support (Immunity All terrestrial poisons and chemical warfare agents; Immunity: All terrestrial diseases and biowarfare agents; Safe in High Pressure; Safe in Low Pressure/Vacuum; Self-Contained Breathing; Sleeping: Character does not sleep) | 0 |
| 13 | Human Form: Shape Shift (Sight and Touch Groups)
Notes: Can change to boy or girl.(this can not reproduce other identies)
|
1 |
| 10 | Sticky: Clinging (normal STR) | 0 |
| 8 | Goo Brain: Mental Defense (10 points total) | 0 |
| 15 | WHERE ARE ITS EYES?: Sight Group Flash Defense (15 points) | 0 |
| 45 | It can do what!?!: Multipower, 45-point reserve | |
| 2u |
1) Liquid State: Desolidification (40 Active Points); Does Not Protect Against Damage (-1), Cannot Pass Through Solid Objects (-1/2)
|
4 |
| 3u |
2) Strong Wings: Flight 22″ (44 Active Points); Restrainable (-1/2)
|
4 |
| 4u |
3) Bigger Blades: Killing Attack – Hand-To-Hand 1 1/2d6 (2 1/2d6 / 3d6+1 w/STR), Armor Piercing (+1/2) (37 Active Points)
|
4 |
| 3u |
4) Arms Into Clubs: Hand-To-Hand Attack +9d6 (45 Active Points); Hand-To-Hand Attack (-1/2)
|
4 |
| 4u |
5) Tissue Regeneration: Simplified Healing 4d6, Can Heal Limbs (45 Active Points)
|
4 |
| 22 | Sudden Carapace: Armor (9 PD/9 ED) (27 Active Points); Costs Endurance (Only Costs END to Activate; -1/4) | 3 |
| 9 | Tentacles: (Total: 15 Active Cost, 9 Real Cost) Extra Limbs (5 Active Points); Limited Manipulation (-1/4) (Real Cost: 4) plus +10 STR (10 Active Points); Only with Extra Limbs (-1/2), No Figured Characteristics (-1/2) (Real Cost: 5) | 1 |
| 23 | Living Adaptive Weapon: Multipower, 23-point reserve | |
| 2u |
1) Slime Compression: Density Increase (1,600 kg mass, +20 STR, +4 PD/ED, -4″ KB) (20 Active Points)
|
2 |
| 2u |
2) Neural Static Discharge: Energy Blast 4d6, STUN Only (+0) (20 Active Points)
|
2 |
| 2u |
3) Mental Supression Goo : Suppress Mentalist 4d6 (20 Active Points)
|
2 |
| 203 | Total Powers Cost | |
| SKILLS | |
| Cost | Name |
| 3 | Mimicry 16- |
| 3 | Ventriloquism 16- |
| 0 | Acting 8- |
| 0 | Breakfall 8- |
| 3 | Deduction 16- |
| 0 | Climbing 8- |
| 0 | Concealment 8- |
| 0 | Language: English (completely fluent; literate) (4 Active Points) |
| 0 | Paramedics 8- |
| 0 | Persuasion 8- |
| 0 | PS 8- |
| 3 | Shadowing 16- |
| 11 | Stealth 17- |
| 0 | TF: Every man Skill, Small Motorized Ground Vehicles |
| 0 | AK 8- |
| 3 | Cryptography 16- |
| 26 | Total Skills Cost |
| DISADVANTAGES | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color: Brown
Eye Color: Brown
Height:
Weight:
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION