
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 117 | Wheeled Movement: Running +27″ (33″ total), x32 Noncombat, Reduced Endurance (0 END; +1/2) | |
| 90 | Demonic Flight: Flight 20″, x32 Noncombat, Reduced Endurance (0 END; +1/2) | 0 |
| 80 | Flame Breath: Killing Attack – Ranged 4d6, Area Of Effect (24″ Line; +1); No Range (-1/2) | 12 |
| 60 | Demonic Eye: Clairsentience (Sight Group And Normal Hearing), Mobile Perception Point (can move up to 640″ per Phase), Single Dimension, Telescopic: +20, Reduced Endurance (0 END; +1/2), Persistent (+1/2), No Range Modifier (+1/2); Only To Watch Death Maiden (-2), Always On (-1/2) | 0 |
| 47 | Demon Physiology: Life Support (Immunity All terrestrial diseases and biowarfare agents; Immunity All terrestrial poisons and chemical warfare agents; Longevity Immortal; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Self-Contained Breathing; Sleeping Character does not sleep) | 0 |
| 45 | Fog: Change Environment 16″ radius, -3 to Sight Group PER Rolls, -3 to Hearing Group PER Rolls, Multiple Combat Effects | 4 |
| 40 | Demonic Armor: Armor (20 PD/20 ED); Will not work against Holy Weapons (-1/2) | 0 |
| 30 | Demonic Horns: Killing Attack – Ranged 2d6 | 3 |
| 28 | Regeneration: Healing 2d6, Can Heal Limbs, Resurrection, Reduced Endurance (0 END; +1/2), Persistent (+1/2); Extra Time (1 Turn (Post-Segment 12), -1 1/4), Self Only (-1/2), Will not work against wounds inflicted by Holy weapons (-1/2) | 0 |
| 25 | Gateway to Hell: Extra-Dimensional Movement (Single Dimension), x2 Increased Weight | 2 |
| 13 | Locate Death Maiden: Detect A Single Thing 13- (Sight Group), Telescopic: +20 | 0 |
| 12 | Demon’s Tongue: Stretching 5″; Cannot Do Damage (-1/2), Tongue Only (-1/4), no Noncombat Stretching (-1/4) | 2 |
| 587 | Total Powers Cost | |
| SKILLS | |
| Cost | Name |
| 3 | AK: Every place Death Maiden has traveled 13- |
| 3 | AK: The Nine Plains of Hell 13- |
| 3 | Acrobatics 15- |
| 3 | Acting 13- |
| 3 | Breakfall 15- |
| 3 | Concealment 13- |
| 3 | CuK: Demonic Culture 13- |
| 3 | Deduction 13- |
| 3 | Demon High Society 13- |
| 0 | Language: Demon Speech (idiomatic) |
| 5 | Language: English (imitate dialects) |
| 3 | Navigation (Air, Land) 13- |
| 3 | Shadowing 13- |
| 3 | Stealth 15- |
| 3 | Tracking 13- |
| 44 | Total Skills Cost |
| PERKS | |
| Cost | Name |
| 5 | Contact (Contact has extremely useful Skills or resources) 11- |
| 2 | Fringe Benefit: Powerful servant demon of a Demon Lord |
| 7 | Total Perks Cost |
| TALENTS | |
| Cost | Name |
| 3 | Bump Of Direction: Always knows the direction to Death Maiden |
| 17 | Combat Sense (Sense) 13- |
| 2 | Eidetic Memory; Only for places Death Maiden has been (-1) |
| 22 | Total Talents Cost |
| DISADVANTAGES | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color: Scaled
Eye Color: Red
Height: 9′ 0″
Weight: 600 lbs
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION