
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMBAT MANEUVERS | |||||||||||||||
|
| POWERS | ||
| Cost | Power | END |
| 24 | Flight 12″ | 2 |
| 10 | Clinging (normal STR) | 0 |
| 5 | Extra Limbs (2) | 0 |
| 24 | Armor (8 PD/8 ED) | 0 |
| 40 | Multipower, 32-point reserve, all slots Reduced Endurance (1/2 END; +1/4) (40 Active Points) | |
| 3u |
1) Ego Attack 3d6 (30 Active Points)
|
1 |
| 3u |
2) Mind Control 6d6 (30 Active Points)
|
1 |
| 3u |
3) Telepathy 6d6 (30 Active Points)
|
1 |
| 5 | Mental Defense (10 points total) | 0 |
| 30 | Mind Link , Specific Group of Minds (Hive), Number of Minds (x16) | 0 |
| 25 | Active Sonar (Hearing Group), Discriminatory, Increased Arc Of Perception (360 Degrees) | 0 |
| 3 | +1 PER with all Sense Groups | 0 |
| 175 | Total Powers Cost | |
| EQUIPMENT | ||
| Equipment | END | |
| 2 swords and an axe. : Hand-To-Hand Attack +1d6, Autofire (3 shots; +1/4) (6 Active Points); OAF (-1), Hand-To-Hand Attack (-1/2) | 1 | |
| Shield: Armor (8 PD/8 ED) (24 Active Points); Activation Roll 11- (-1), OAF (-1) | 0 | |
| MARTIAL ARTS MANEUVERS | ||
| Cost | Maneuver | |
| 5 | Flying Dodge: 1/2 Phase, — OCV, +4 DCV, Dodge All Attacks, Abort; FMove | |
| 4 | Fast Strike: 1/2 Phase, +2 OCV, +0 DCV, 5d6 Strike | |
| 2 | Weapon Element: Axes, Maces, Hammers, and Picks, Blades | |
| 11 | Total Martial Arts Cost | |
| SKILLS | |
| Cost | Name |
| 0 | Acting 8- |
| 3 | Bureaucratics 12- |
| 3 | Climbing 13- |
| 0 | Concealment 8- |
| 3 | Conversation 12- |
| 3 | Deduction 13- |
| 3 | Oratory 12- |
| 3 | Persuasion 12- |
| 5 | Tactics 14- |
| 23 | Total Skills Cost |
| TALENTS | |
| Cost | Name |
| 25 | Danger Sense (self only, any danger) 14-/13- |
| 25 | Total Talents Cost |
| DISADVANTAGES | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|