
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Combat Skill Levels: +1 with any single attack , +1 Overall , +1 with Ranged Combat (5 Active Points); OAF (-1), STR Minimum 10 (STR Min. Cannot Add/Subtract Damage; -1)
| POWERS | ||
| Cost | Power | END |
| 10 | Increased Arc Of Perception (360 Degrees) with Sight Group | 0 |
| 22 | Major Transform 3d6 (Non-sentient Plants and Plant Objects into Other Plant Objects, Ego Roll of -8 every post 12) (45 Active Points); Conditional Power Power does not work in Very Common Circumstances (Only on Non-intelligent plant matter; -1) | 4 |
| 3 | Nature Whip: Energy Blast 2d6 (10 Active Points); Limited Power Power loses almost all of its effectiveness (Only useable when in natural environment; -2) | 1 |
| 9 | Healing 1 BODY, Resurrection, Inherent (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2) (67 Active Points); Extra Time (Regeneration-Only) 1 Day (Character May Take No Other Actions; -3), Limited Power Power loses almost all of its effectiveness (Only when at zero body or below; -2), Self Only (-1/2), Always On (-1/2) | 0 |
| 44 | Total Powers Cost | |
| EQUIPMENT | ||
| Equipment | END | |
| Electric Whip: Energy Blast 8d6, Reduced Endurance (0 END; +1/2); OAF (-1), Extra Time (Full Phase, -1/2), Real Weapon (-1/4), Limited Range (3) (-1/4) | 0 | |
| Gauss Pistol, all slots OAF (-1), STR Minimum 10 (STR Min. Cannot Add/Subtract Damage; -1) | ||
|
1) Killing Attack – Ranged 2 1/2d6, Autofire (3 shots; +1/4) (50 Active Points); OAF (-1), STR Minimum 10 (STR Min. Cannot Add/Subtract Damage; -1), 12 Charges (-1/4)
|
[12] | |
|
2) OCV: +1 with Ranged Combat (5 Active Points); OAF (-1), STR Minimum 10 (STR Min. Cannot Add/Subtract Damage; -1)
|
||
| Combat suit, all slots OIF (-1/2), Activation Roll 15- (-1/4)
Notes: covering Hit Locations 3-14 and 16-18.
|
||
|
1) Armor (12 PD/12 ED) (36 Active Points); OIF (-1/2), Activation Roll 15- (-1/4)
|
0 | |
| Ear buds : Universal Translator 13- (20 Active Points); IAF (-1/2) | ||
| SKILLS | |
| Cost | Name |
| 5 | Animal Handler 12- |
| 3 | Breakfall 12- |
| 2 | +1 with any single attack |
| 3 | Concealment 13- |
| 3 | Disguise 13- |
| 3 | Fast Draw 12- |
| 3 | Interrogation 11- |
| 0 | AK: Home country or region 8- |
| 0 | Native Language (idiomatic; Literate) (4 Active Points) |
| 1 | Language (basic conversation) |
| 3 | Lockpicking 12- |
| 0 | Paramedics 8- |
| 0 | Persuasion 8- |
| 0 | PS: Choice (Everyman Skill) 11- |
| 4 | SS: Xenobiology 13- |
| 3 | Shadowing 13- |
| 10 | +1 Overall |
| 3 | Sleight Of Hand 12- |
| 3 | Stealth 12- |
| 3 | WF: Blades, Clubs, Fist-Loads, Garrote, Ion Blasters, Unarmed Combat |
| 52 | Total Skills Cost |
| TALENTS | |
| Cost | Name |
| 15 | Beast Speech |
| 15 | Total Talents Cost |
| DISADVANTAGES | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Cap Color: Brown
Eye Color: Brown
Height: 3’3″
Weight: 66 lbs
Description:
looks like a mushroom
BACKGROUND
POWERS/TACTICS