
Code Name: Velvet
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 30 | Healing Powers: Multipower, 30-point reserve | |
| 2u |
1) Cure Deafness: Major Transform 2d6 (Deaf to Hearing); No Range (-1/2)
|
3 |
| 2u |
2) Cure Blindness: Major Transform 2d6 (Blind to Sighted); No Range (-1/2)
|
3 |
| 2u |
3) Cure Illness: Major Transform 2d6 (Sick to Well); No Range (-1/2)
|
3 |
| 2u |
4) Cure Poison: Major Transform 2d6 (Poisoned to Unpoisoned); No Range (-1/2)
|
3 |
| 3u |
5) Regenerative Healing: Healing BODY 2 1/2d6, Can Heal Limbs
|
3 |
| 3u |
6) Restore: Healing 2d6+1, any Characteristic one at a time except BODY (+1/4)
|
3 |
| 30 | Pain Powers: Multipower, 30-point reserve | |
| 3u |
1) Cause Deafness: Major Transform 2d6 (Hearing to Deaf)
|
3 |
| 3u |
2) Cause Blindness: Major Transform 2d6 (Sighted to Blind)
|
3 |
| 3u |
3) Cause Illness: Drain STR 1d6, Uncontrolled (+1/2), Ranged (+1/2), Continuous (+1)
|
3 |
| 3u |
4) Degeneration: Drain BODY 1d6, Uncontrolled (+1/2), Ranged (+1/2), Continuous (+1)
|
3 |
| 3u |
5) Mental Aging: Drain INT 1d6, Uncontrolled (+1/2), Ranged (+1/2), Continuous (+1)
|
3 |
| 2u |
6) Poison: Killing Attack – Ranged 1 point, Uncontrolled (+1/2), No Normal Defense (Immunity to Poison; +1), Does BODY (+1), Continuous (+1)
|
2 |
| 3u |
7) Restore: Healing 2d6+1, any Characteristic one at a time except BODY (+1/4)
|
3 |
| 27 | Tough: Damage Resistance (20 PD/20 ED/15 Mental Def.) | 0 |
| 12 | Strong Willpower: Mental Defense (15 points total) | 0 |
| 14 | Regeneration: Healing 2d6, Reduced Endurance (0 END; +1/2), Persistent (+1/2); Extra Time (1 Turn (Post-Segment 12), -1 1/4), Self Only (-1/2) | 0 |
| 5 | Regenerative Immortality: Life Support (Longevity: Immortal) | 0 |
| 152 | Total Powers Cost | |
| SKILLS | |
| Cost | Name |
| 0 | AK: Texas 8- |
| 0 | Acting 8- |
| 0 | Climbing 8- |
| 0 | Concealment 8- |
| 0 | Conversation 8- |
| 0 | CuK: Texan Culture 8- |
| 0 | Deduction 8- |
| 2 | KS: Horses 11- |
| 0 | Language: English (Idiomatic) |
| 0 | PS: Student 12- |
| 0 | Paramedics 8- |
| 3 | Riding 14- |
| 0 | Persuasion 8- |
| 3 | Seduction 12- |
| 0 | Shadowing 8- |
| 0 | Stealth 8- |
| 0 | TF: Bicycles, Equines, Small Motorized Ground Vehicles |
| 8 | Total Skills Cost |
| DISADVANTAGES | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color: Blonde
Eye Color: Blue
Height: 1.78 m
Weight: 45.00 kg
Age: 17
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION