Jessica Parker
Code Name: Armor


| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMBAT MANEUVERS | ||||||||||||||||||||
|
| POWERS | ||
| Cost | Power | END |
| 37 | Armored Up: Armor (20 PD/10 ED), Hardened (+1/4) (56 Active Points); Extra Time (Full Phase, Only to Activate, -1/4), Nonpersistent (-1/4) | 0 |
| 21 | Damage Resistance (12 PD/10 ED/20 Mental Def.) | 0 |
| 18 | Lead Willed: Mental Defense (20 points total) | 0 |
| 15 | Weapon Formation: Multipower, 31-point reserve, all slots OAF (-1) | |
| 1u |
1) Bladed Mace: Hand-To-Hand Attack +3d6, Armor Piercing (+1/2), Reduced Endurance (0 END; +1/2) (30 Active Points); OAF (-1), Hand-To-Hand Attack (-1/2)
|
0 |
| 1u |
2) Sword: Killing Attack – Hand-To-Hand 1d6+1 (2 1/2d6 w/STR), Reduced Endurance (0 END; +1/2); OAF (-1)
|
0 |
| 1u |
3) Baton: Hand-To-Hand Attack +4d6, Reduced Endurance (0 END; +1/2); OAF (-1), Hand-To-Hand Attack (-1/2)
|
0 |
| 8 | Metal Manipulation: Minor Transform 1d6 (One Metal Shape to Another), Works On Any Type Of Metal (+1/4); Extra Time (Full Phase, -1/2) | 1 |
| 6 | Heavy: Knockback Resistance -3″ | 0 |
| 3 | Life Support (Immunity: Metal-based Poisons) | 0 |
| 111 | Total Powers Cost | |
| Equipment | END | |
| Battlenet Earplug Comm Units: Mind Link , Specific Group of Minds, No LOS Needed, Number of Minds (x32); Only With Other In Battlenet Who Have Mind Link (-1), Affected As Radio And Hearing Group, Not Mental Group (-1/2), IIF (-1/4), Conditional Power Power Does Not Work In Water (-1/4), Does Not Provide Mental Awareness (-1/4)
Notes: Notes: This is a highly secure system that provides communications between all members carrying the identical device. It cannot be tapped or interecepted. If a unit is stolen the system is then open and vulnerable to the stolen unit.
|
0 | |
| State Police Warrant Card and Badge: Fringe Benefit: State Police Powers; OAF (-1)
Notes: Notes: These items are ‘proof’ of law enforcemnt association and can be stolen or forged.
|
||
| SKILLS | |
| Cost | Name |
| 0 | AK: Home Town Area 8- |
| 0 | Acting 8- |
| 13 | Armorsmith 19- |
| 0 | Climbing 8- |
| 9 | Combat Driving 17- |
| 0 | Concealment 8- |
| 0 | Conversation 8- |
| 0 | CuK: Home Culture 8- |
| 0 | Deduction 8- |
| 9 | Electronics 15- |
| 3 | Fast Draw: Common Melee Weapons 14- |
| 3 | Instructor 12- |
| 0 | Language: English (Idiomatic) |
| 9 | Mechanics 15- |
| 0 | PS: School Administrator 11- |
| 7 | PS: Smelting 16- |
| 0 | Paramedics 8- |
| 0 | Persuasion 8- |
| 0 | Shadowing 8- |
| 0 | Stealth 8- |
| 1 | TF: Large Motorized Ground Vehicles, Small Motorized Ground Vehicles, Two-Wheeled Motorized Ground Vehicles, Two-Wheeled Muscle-Powered Ground Vehicles |
| 12 | Weaponsmith (Muscle-Powered HTH) 17- |
| 66 | Total Skills Cost |
| PERKS | |
| Cost | Name |
| 28 | Vehicle |
| 4 | Contact: Martha Hoffman (Contact has useful Skills or resources, Good relationship with Contact) 11- |
| 32 | Total Perks Cost |
| TALENTS | |
| Cost | Name |
| 5 | Resistance (5 points) |
| 3 | Lightsleep |
| 8 | Total Talents Cost |
| DISADVANTAGES | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
Background/History:
Personality/Motivation:
Quote:
Powers/Tactics:
Campaign Use:
Appearance:
This is correct, thanks for updates!
There is always more to come