
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMBAT MANEUVERS | ||||||||||||||||||||
|
| POWERS | ||
| Cost | Power | END |
| 12 | Flight 9″, Reduced Endurance (1/2 END; +1/4) (22 Active Points); Restrainable (-1/2), Extra Time (Delayed Phase, Only to Activate, -1/4) | 1 |
| 13 | Running +4″ (10″ total), x4 Noncombat | 1 |
| 10 | Shrinking (0.835 m tall, 9 kg mass, -2 PER Rolls to perceive character, +2 DCV, takes +3″ KB), Costs END Only To Activate (+1/4) (12 Active Points); No Growth Momentum (-1/4) | 1 |
| 20 | Armor (10 PD/10 ED) (30 Active Points); OIF (-1/2) | 0 |
| 28 | Spear: Multipower, 45-point reserve, all slots Reduced Endurance (1/2 END; +1/4) (56 Active Points); all slots OAF (-1)
Notes: The spear is effectively a real spear, it can be broken or grabbed, However once the spear is in his possession and the link in effect, the spear will return to his hand if thrown or even if grabbed and tossed away. The magic is not however strong enough for the spear to come back if it continues to be held by whomever might have grabbed it.
|
|
| 2u |
1) Hand-To-Hand Attack +6d6, Armor Piercing (+1/2) (45 Active Points); OAF (-1), Hand-To-Hand Attack (-1/2) Notes: Does 10d6 armor piercing with strength and the Fast Strike martial maneuver.
|
2 |
| 2u |
2) Energy Blast 6d6, Armor Piercing (+1/2) (45 Active Points); OAF (-1) Notes: Does 8d6 armor piercing with the Basic Shot martial maneuver.
|
2 |
| 5 | Telepathy 4d6 (20 Active Points); Concentration, Must Concentrate throughout use of Constant Power (0 DCV; -1), 4 Charges (-1), Costs Endurance (-1/2), Extra Time (Delayed Phase, Only to Activate, -1/4) | 2 |
| 92 | Total Powers Cost | |
| MARTIAL ARTS MANEUVERS | ||
| Cost | Maneuver | |
| 4 | Fast Strike: 1/2 Phase, +2 OCV, +0 DCV, 6d6 Strike | |
| 4 | Basic Shot: 1/2 Phase, +0 OCV, +0 DCV, Range +2, Strike, +2 DC | |
| 5 | Flying Dodge: 1/2 Phase, — OCV, +4 DCV, Dodge All Attacks, Abort; FMove | |
| 13 | Total Martial Arts Cost | |
| SKILLS | |
| Cost | Name |
| 3 | Acting 14- |
| 3 | Conversation 14- |
| 3 | Oratory 14- |
| 3 | Streetwise 14- |
| 3 | Seduction 14- |
| 6 | PS: Lawyer 15- |
| 21 | Total Skills Cost |
| DISADVANTAGES | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color: White
Eye Color: Glowing Green
Height: 1.67 m
Weight: 72.00 kg
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION