
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||
| COMBAT MANEUVERS | ||||||||||||||||||||
|
||||||||||||||||||||
| EQUIPMENT | ||
| Equipment | END | |
| High Quality Plasma Blaster: Energy Blast 8d6, Autofire (2 shots; +1/4), 4 clips of 32 Charges (+1/2), Armor Piercing (+1/2) (90 Active Points); OAF (-1), Beam (-1/4), Real Weapon (-1/4) | [32] | |
| Force Field (10 PD/10 ED), Reduced Endurance (0 END; +1/2) (30 Active Points); IAF (-1/2) | 0 | |
| MARTIAL ARTS MANEUVERS | ||
| Cost | Maneuver | |
| 4 | Fast Strike: 1/2 Phase, +2 OCV, +0 DCV, 5d6 Strike | |
| 4 | Basic Shot: 1/2 Phase, +0 OCV, +0 DCV, Range +2, Strike, +2 DC | |
| 4 | Martial Escape: 1/2 Phase, +0 OCV, +0 DCV, 30 STR vs. Grabs | |
| 12 | Total Martial Arts Cost | |
| SKILLS | |
| Cost | Name |
| 6 | WF: Beam Weapons, Emplaced Weapons, Energy Weapons |
| 3 | +1 with Blasters |
| 20 | +2 Overall |
| 3 | Bureaucratics 12- |
| 3 | Combat Driving 12- |
| 3 | Deduction 12- |
| 3 | Demolitions 12- |
| 3 | KS: Imperial Military 12- |
| 4 | Navigation (Hyperspace, Land, Space) 12- |
| 3 | Paramedics 12- |
| 0 | PS: Imperial Officer 8- |
| 3 | Riding 12- |
| 3 | Security Systems 12- |
| 3 | Systems Operation 12- |
| 3 | Tactics 12- |
| 3 | Teamwork 12- |
| 66 | Total Skills Cost |
| PERKS | |
| Cost | Name |
| 6 | Fringe Benefit: Federal/National Police Powers, Low Justice: Character has the right to mete out justice. |
| 6 | Total Perks Cost |
| DISADVANTAGES | |||||||||||||||
|
|||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|