
Dragon Form
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 40 | Multipower, 40-point reserve | |
| 4u |
1) Killing Attack – Ranged 2 1/2d6
|
4 |
| 4u |
2) Killing Attack – Ranged 1d6+1, Area Of Effect (8″ Line; +1)
|
4 |
| 27 | Armor (9 PD/9 ED) | 0 |
| 24 | Killing Attack – Hand-To-Hand 2d6 (4d6 w/STR); Reduced Penetration (-1/4) | 3 |
| 20 | Flight 10″ | 2 |
| 12 | Heavy: Knockback Resistance -6″ | 0 |
| 8 | Reach: Stretching 2″, Reduced Endurance (0 END; +1/2); Always Direct (-1/4), No Noncombat Stretching (-1/4), No Velocity Damage (-1/4) | 0 |
| 5 | Ultraviolet Perception (Sight Group) | 0 |
| 5 | Wings and tail: Extra Limbs (3) | 0 |
| 149 | Total Powers Cost | |
| SKILLS | |
| Cost | Name |
| 3 | Acrobatics 12- |
| 2 | Animal Handler (Dragons) 13- |
| 3 | Breakfall 12- |
| 3 | Survival 13- |
| 3 | Tactics 13- |
| 3 | Tracking 13- |
| 3 | Concealment 13- |
| 20 | Total Skills Cost |
| DISADVANTAGES | |||||||||
|
|||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color:
Eye Color:
Height:
Weight:
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION