
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 48 | Flight 20″, Position Shift, x32 Noncombat, No Turn Mode (+1/4), rapid Noncombat movement (+1/4) (97 Active Points); OIF Bulky (-1) | 0 |
| 23 | Ground Movement +4″ (9″ total), x16 Noncombat | |
| 10 | Radar (Radio Group), Increased Arc Of Perception (360 Degrees) (20 Active Points); OIF Bulky (-1) | 0 |
| 6 | High Range Radio Perception (Radio Group) (12 Active Points); OIF Bulky (-1) | 0 |
| 8 | Armor (4 PD/4 ED) (12 Active Points); Does not protect Rider (-1/2) | 0 |
| 95 | Total Powers Cost | |
| SKILLS | |
| Cost | Name |
| 4 | +2 with Flight |
| 4 | Total Skills Cost |
| DISADVANTAGES | |||||||||
|
|||||||||
| EXPERIENCE POINTS | ||||||||||||
|