
Player: Powerphantom
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| COMBAT MANEUVERS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| POWERS | ||
| Cost | Power | END |
| 41 | Lightning Aura: Killing Attack – Ranged 1d6, Costs END Only To Activate (+1/4), Damage Shield (+1/2), Continuous (+1) | 4 |
| 35 | Lightning: Energy Blast 7d6 | 3 |
| 30 | Energy Damage Reduction, Resistant, 75% (60 Active Points); Conditional Power Power only work vs Electrical damage (-1) | 0 |
| 23 | Gas (Left Hand): Energy Blast 3d6+1, No Normal Defense (Gas; +1); No Range (-1/2) | 3 |
| 21 | Aura of Fear: Mind Control 1d6, Reduced Endurance (0 END; +1/2), Uncontrolled (+1/2), Continuous (+1), Cumulative (96 points; +1 1/2), Area Of Effect (32″ Radius; +2) (32 Active Points); Only to Cause Fear (-1/2) | 0 |
| 10 | Life Support (Immunity: All terrestrial poisons and chemical warfare agents) | 0 |
| 12 | Damage Resistance (18 PD/6 ED) | 0 |
| 7 | Regeneration: Healing 1d6, Reduced Endurance (0 END; +1/2), Persistent (+1/2); Extra Time (1 Turn (Post-Segment 12), -1 1/4), Self Only (-1/2) | 0 |
| 179 | Total Powers Cost | |
| SKILLS | |
| Cost | Name |
| 6 | +2 with Martial Maneuvers |
| 0 | AK: Hudson City 8- |
| 0 | Acting 8- |
| 3 | Bribery 13- |
| 0 | Climbing 8- |
| 0 | Concealment 8- |
| 0 | Conversation 8- |
| 0 | Deduction 8- |
| 0 | Native Language (idiomatic; Literate) (4 Active Points) |
| 0 | PS: Racketeer (Everyman Skill) 11- |
| 0 | Paramedics 8- |
| 0 | Persuasion 8- |
| 0 | Shadowing 8- |
| 3 | Stealth 12- |
| 1 | Systems Operation (Communications Systems) 8- |
| 3 | Streetwise 13- |
| 1 | TF: Small Motorized Ground Vehicles (0 Active Points) |
| 2 | WF: Common Melee Weapons |
| 19 | Total Skills Cost |
| DISADVANTAGES | |||||||||||||||||||||
|
|||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color:
Eye Color:
Height:
Weight:
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION