
| CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMBAT MANEUVERS | ||||||||||||||||||||||||||||||||||||||||
|
| POWERS | ||
| Cost | Power | END |
| 27 | Detect Lies: Telepathy 7d6, Requires A Conversation Skill Roll (No Active Point penalty to Skill Roll; +0), Reduced Endurance (1/2 END; +1/4), Invisible Power Effects (Fully Invisible; +1/2) (61 Active Points); Only to tell if target believes what they are saying. (-1), Does Not Provide Mental Awareness (-1/4) | 2 |
| 27 | Total Powers Cost | |
| EQUIPMENT | ||
| Equipment | END | |
| .38 Special (S&W Model 10): Killing Attack – Ranged 1d6+1 (20 Active Points); STR Minimum (STR Min. Cannot Add/Subtract Damage; -1), OAF (-1), 6 Charges (-3/4), Real Weapon (-1/4), Beam (-1/4) | [6] | |
| Taser: EB 6d6, NND (defense is insulated rED; +1) (60 Active Points); 6 Charges (-3/4), No Range (-1/2) | ||
| SKILLS | |
| Cost | Name |
| 0 | Acting 8- |
| 3 | AK: Hudson City 12- |
| 3 | AK: Hudson City Criminal Territories 12- |
| 0 | Climbing 8- |
| 8 | Computer Programming (Computer Networks, Hacking and Computer Security, Personal Computers, Mainframes and Supercomputers) 12- |
| 0 | Concealment 8- |
| 3 | Conversation 13- |
| 2 | CuK: Underworld Culture 11- |
| 3 | Deduction 12- |
| 3 | Forgery 12- |
| 0 | Language: English (Idiomatic) |
| 2 | PS: Appraisal 11- |
| 0 | PS: Fence 11- |
| 3 | Paramedics 12- |
| 3 | Persuasion 13- |
| 2 | SS: Anthropology 11- |
| 2 | SS: Archaeology 11- |
| 3 | Scholar |
| 2 |
1) KS: Card Shark and his Organization 12-
|
| 2 |
2) KS: Chinese Organized Crime 12-
|
| 2 |
3) KS: Data Analysis 12-
|
| 2 |
4) KS: Data Mining 12-
|
| 2 |
5) KS: Drug Cartels and Drug Trafficking 12-
|
| 2 |
6) KS: Logistics 12-
|
| 2 |
7) KS: Mexican Organized Crime 12-
|
| 2 |
8) KS: Street Gangs and Posses 12-
|
| 2 |
9) KS: The Mafia 12-
|
| 2 |
10) KS: The Vice World 12-
|
| 2 |
11) KS: The Yakuza 12-
|
| 0 | Shadowing 8- |
| 0 | Stealth 8- |
| 3 | Streetwise 13- |
| 0 | TF: Bicycles, Small Motorized Ground Vehicles |
| 3 | Trading 13- |
| 2 | WF: Small Arms |
| 70 | Total Skills Cost |
| PERKS | |
| Cost | Name |
| 6 | Access: Hidden Dark Web Server (Hidden (-1 to Skill Rolls)) |
| 3 | Anonymity |
| 1 | False Identity |
| 3 | Well-Connected |
| 1 |
1) Contact: Bartender at local hotspot 11-
|
| 1 |
2) Contact: Beat Cop 11-
|
| 1 |
3) Contact: Biker Brawler 11-
|
| 1 |
4) Contact: City Beat Reporter 8-
|
| 1 |
5) Contact: Drug Dealer 11-
|
| 1 |
6) Contact: Mafia Goon 11-
|
| 1 |
7) Contact: Sleezy Gumshoe 11-
|
| 1 |
8) Contact: Street Bum 11-
|
| 1 |
9) Contact: Street Gang Flunkly 11-
|
| 1 |
10) Contact: Streetwalker 11-
|
| 1 |
11) Contact: Tong Chopper 11-
|
| 1 |
12) Contact: Yakuza Thug 11-
|
| 25 | Total Perks Cost |
| DISADVANTAGES | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| EXPERIENCE POINTS | ||||||||||||
|
APPEARANCE
Hair Color: Blue
Eye Color: Brown
Height:
Weight:
Description:
BACKGROUND
POWERS/TACTICS
PERSONALITY/MOTIVATION